2013 Corsair Nationals and Rendezvous - San...
Thursday July 19th, 2012
The Official REace Results are out!
Click here for the results as seen on the 2012 Screwpile Lighthouse Challenge Regatta's web page - a copy of which has been posted below.
Corsair Marine congratulates all winners and participants in the 2012 Corsair Nationals held in Solomons Isalnd, MD from 15-17 July 2012.
| CUMULATIVE Results - C-750 - Final | ||||||||||
| RANK | BOAT NAME | OWNER/SKIPPER | SAIL # | TOT PTS | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | Tri Me | Robert Gleason | 52 | 7.0 | 1 | 1 | 1 | 1 | 1 | 2 |
| 2 | Speedster | Marsh / Styne | 119 | 14.0 | 3 | 3 | 2 | 2 | 3 | 1 |
| 3 | Kiwi | Don Wigston | 35 | 15.0 | 2 | 2 | 3 | 3 | 2 | 3 |
| 4 | Quick Step | Tim Layne | 130 | 25.0 | 4 | 4 | 4 | 4 | 5 | 4 |
| 5 | Fringe Element | David Saint | 0000 | 29.0 | 5 | 5 | 5 | 5 | 4 | 5 |
| 6 | Esterel | Michael Daly | 60379 | 37.0 | 6 | 6 | 6 | 6 | 6 | 7s |
| CUMULATIVE Results - F-27 - Final | ||||||||||
| RANK | BOAT NAME | OWNER/SKIPPER | SAIL # | TOT PTS | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | Tri n Catch Me | John Achim | 50336 | 14.0 | 1 | 1 | 1 | 2 | 4 | 5% |
| 2 | Catch-Up | Floris van Laar | 111 | 20.0 | 5 | 6 | 3 | 1 | 1 | 4 |
| 3 | White Heat | Richard Bluestein | 421 | 21.0 | 2 | 4 | 2 | 4 | 7 | 2 |
| 4 | Tritium | Peter Vakhutinsky | 118 | 21.0 | 3 | 2 | 4 | 5 | 2 | 5 |
| 5 | Lola3 The Wild Child | Katie & Sarah Wesdyk | 410 | 24.0 | 4 | 3 | 5 | 3 | 6 | 3 |
| 6 | Monsoon | Chuck Sears | 448 | 38.0 | 6 | 5 | 7 | 7 | 5 | 8 |
| 7 | Tri-Pawed | Keith B. Chapman | 179 | 51.0 | 12c | 12c | 12c | 6 | 3 | 6 |
| 8 | Triumphant | Thomas L.Perry | 228 | 52.0 | 7 | 8 | 6 | 11f | 10 | 10 |
| 9 | Bow Movement | Richard McMunn | 177 | 54.0 | 11f | 9 | 8 | 11f | 8 | 7 |
| 10 | Shearwater | David Dawson | 22 | 58.0 | 8 | 10 | 11f | 11f | 9 | 9 |
| 11 | Defiant | Chester Ramsey | 129 | 61.0 | 9 | 7 | 9 | 12c | 12c | 12c |
| 999 | Tri-umph | James L. Floyd | 97 | 72.0 | 12c | 12c | 12c | 12c | 12c | 12c |
| CUMULATIVE Results - C-31 - Final | ||||||||||
| RANK | BOAT NAME | OWNER/SKIPPER | SAIL # | TOT PTS | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | Temple of the Wind | Douglas Dykman | 27042 | 9.0 | 2 | 2 | 2 | 1 | 1 | 1 |
| 2 | Flying Circus | Robert Blesse | 131 | 12.0 | 1 | 1 | 1 | 4 | 3 | 2 |
| 3 | Trinity | David Way | M239 | 17.0 | 4 | 3 | 3 | 2 | 2 | 3 |
| 4 | Gypsy Heart | Pat Harris | 167 | 24.0 | 3 | 4 | 4 | 3 | 4 | 6s |
| 5 | Triangle | Gary Spesard | 228 | 34.0 | 6c | 6c | 6c | 6c | 6c | 4 |
| 999 | Triagain | David Lannik | 50741 | 36.0 | 6c | 6c | 6c | 6c | 6c | 6c |
| CUMULATIVE Results - C-Open - Final | ||||||||||
| RANK | BOAT NAME | OWNER/SKIPPER | SAIL # | TOT PTS | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | Flight Simulator | Tom Reese | 64 | 6.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Shall We Dance | Robert M. Kansa | 001 | 14.0 | 3 | 2 | 3 | 2 | 2 | 2 |
| 3 | Triple Point | Charles Rush | 83 | 16.0 | 2 | 3 | 2 | 3 | 3 | 3 |
| 4 | Wind Play | Dana A. Stoffregen | 161 | 25.0 | 4 | 4 | 4 | 4 | 5 | 4 |
| 5 | Blitzen | Don Feiner | 369 | 36.0 | 7c | 7c | 7c | 5 | 4 | 6s |
| 6 | KeyWee | Kurt Gregory | 407 | 41.0 | 7c | 7c | 7c | 6 | 7c | 7c |
10/04/13 Xu Lijia on Sprint 750
21/03/13 Strictly Sail Pacific
19/03/13 2013 Corsair US Nationals...
12/03/13 Screwpile Regatta - Corsair...
11/03/13 Neptune Regatta in Singapore
26/02/13 Tulln Boat Show (Austria) -...
16/02/13 New England Boat Show (Feb 16...
16/02/13 Miami Boat Show (Feb 14-18)
Visit Archive25/02/13 Pensacola Trimaran RDV
25/02/13 2013 Corsair US Nationals...
18/07/12 "Emma", a C31UC,...
02/07/12 Just 11 days to the Harmonic...
29/06/12 Poster for 2012 US Corsair...
19/06/12 Summer Sailstice - 23 June...
16/02/12 New England Boat Show, Boston...
08/02/12 12th Annual Corsair Harmonic...
Visit Archive